Facts
Technical specifications
System | Cable railway offering shuttle service with 2 carriages |
Max. speed for carriages | 4 m/s (14.4 km/h) |
Passenger throughput (one direction) | Approx. 450 people/hour |
Capacity | 80 passengers per vehicle |
Unladen carriage weight | 11 600 kg |
Permitted carriage load | 6 400 kg |
Cable weight | 5.28 kg/m |
Track gauge | 985 mm |
Drive type | Electric asynchronous motor |
Control type | Fully automated, direct control from control console, remote control from carriage |
Max. operational output | 204 kW |
Route
Buffer to buffer track length | 1 280 m |
Height of valley station | 558.6 m a.s.l. |
Height of mountain station | 924.5 m a.s.l. |
Difference in height | 365.9 m |
Travel time | Approx. 6 minutes |
Incline | Max. 47.2%, min. 16.7% |
Frequencies
2009 | 306 927 |
2010 | 340 422 |
2011 | 309 572 |
2012 | 308 468 |
2013 | 319 945 |
2014 | 303 077 |
2015 | 343 156 |
2016 | 330 324 |